Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
TIGER HEBEI | 9712204 | ENL Consortium | Wed, November 29, 2023 11:56 AM | 199.90 | GMTS | GENERAL CARGO | 13886MT |
LEVANTO | 9231602 | New Oil Jetty (NOJ) | Wed, November 29, 2023 12:01 PM | 140.00 | PEAK SHIPPING | AGO | 5000MT |
KOTA LIHAT | 9628324 | APM Terminal Ltd | Sat, December 02, 2023 11:53 AM | 266.00 | PIL NIG LTD | CONTAINER | 372FCL |
MAERSK KARUN | 9624299 | APM Terminal Ltd | Sat, December 02, 2023 12:01 PM | 255.17 | MAERSK NIGERIA LTD | CONTAINER | 1557FCL |
LEON | 9303871 | Apapa Bulk Terminals Ltd | Mon, December 04, 2023 12:03 PM | 189.99 | GOLDEN SHIPPING CO. NIG LTD | B/SUGAR | 53870MT |
JU XIANG | 9294202 | ENL Consortium | Mon, December 04, 2023 12:33 PM | 189.96 | SUPERMARTIME NIG LTD | GENERAL CARGO | 9947.910MT |
WATER PHOENIX | 9045168 | ENL Consortium | Tue, December 05, 2023 11:34 AM | 134.02 | SUPERMARITIME | FROZEN FISH | 2835.294MT |
MAERSK CUNENE | 9561485 | APM Terminal Ltd | Wed, December 06, 2023 11:35 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 450FCL |
MAERSK ZAMBEZI | 9786085 | APM Terminal Ltd | Thu, December 07, 2023 11:36 AM | 238.00 | MAERSK NIGERIA LTD | CONTAINER | 889FCL |
TROPICAL STAR | 8408894 | Eko Support Services Ltd | Thu, December 07, 2023 15:52 PM | 150.00 | SUPERMARITIME | AMMOMIUN NITRATE IN BAGS | 2541.707MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ST ILHAAM | 9278480 | Dozzy Oil and Gas Services | Tue, December 05, 2023 13:49 PM | 180.00 | PEEJAY SHIPPING & LOGISTICS CO. LTD | PMS | 15,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
GENCO ARDENNES | 9490636 | Intels Nig Ltd | Tue, November 28, 2023 14:09 PM | 189.99 | SAMCHAM | BULK FERTILIZER | 19743 |
MV JETTE | 9374117 | WACT | Wed, November 29, 2023 06:52 AM | 147.85 | MAERSK NIGERIA LTD | CONTAINERS | 277X20&81X40 |
LNG ENUGU | 9266994 | LNG Jetty | Wed, November 29, 2023 21:18 PM | 285.48 | INTEGRATED SHIPPING SERVICES | LNG | 66000 |
PILION | 9425825 | OIS/INDORAMA | Wed, November 29, 2023 21:56 PM | 189.90 | VICVEN | BULK UREA | 48000 |
KOTA SINGA | 9681314 | ICTSNL | Thu, November 30, 2023 09:48 AM | 228.00 | PIL NIG LTD | CONTAINERS | 105X20& 255X49 |
MSC AMERICA III | 9008603 | ICTSNL | Thu, November 30, 2023 23:16 PM | 216.01 | MEDITERRANEAN SHIPPING | CONTAINERS | 150X20 & 120X40 |
LNG BENUE | 9267015 | LNG Jetty | Sat, December 02, 2023 21:20 PM | 285.48 | INTEGRATED SHIPPING SERVICES | LNG | 66000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
CAPT GREGORY | 9165176 | Master Energy Oil & Gas Ltd | Tue, November 28, 2023 14:30 PM | 179.82 | MASTERS ENERGY | PMS | 20,000MT |
TORNADO | 9260067 | BITUMEN JETTY | Wed, November 29, 2023 09:30 AM | 176.00 | PEAK SHIPPING | PMS | 22,000MT |
PNOI | 9400887 | PORT & TERMINAL OPERATORS LTD | Tue, December 05, 2023 09:30 AM | 177.00 | OCEAN GLORY | GYPSUM IN BAGS | 26,000MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
CMA CGM VERDI | 9331165 | Lekki Free Trade Zone | Fri, December 01, 2023 12:21 PM | 276.00 | CMA CGM NIG | CONTAINER | 300FCL |
LETO | 9696424 | Lekki Free Trade Zone | Sat, December 02, 2023 12:22 PM | 225.00 | CMA CGM NIG LTD | CONTAINER | 280FCL |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
ALFRED TEMILE | 9859882 | Road | Thu, October 26, 2023 12:01 PM | Sun, November 12, 2023 12:05 PM | 160.00 | CAVERTON MARINE | BUTANE GAS | 8000MT |
ALANGOVA | 9411927 | Road | Sun, November 19, 2023 11:51 AM | Mon, November 20, 2023 14:30 PM | 125.14 | ALLRAY | BASE OIL | 7000MT |
ALANGOVA | 9411927 | Road | Fri, November 24, 2023 11:57 AM | Mon, November 20, 2023 14:30 PM | 125.14 | BIGOZ LOGISTICS | BASE OIL | 6049MT |
SEASPAN LAHORE | 9301811 | Road | Mon, November 27, 2023 11:56 AM | Mon, November 27, 2023 06:10 AM | 259.80 | HAPAG LLOYD NIGERIA SHIPPING LIMITED | CONTAINER | 350FCL |
GIALOVA | 9400306 | Road | Wed, November 29, 2023 11:49 AM | Wed, November 29, 2023 12:35 PM | 260.00 | LANSAL | CONTAINER | 707FCL |
JAG PRANAV | 9281932 | Road | Wed, November 29, 2023 12:36 PM | Mon, November 27, 2023 15:33 PM | 183.00 | BLUESEAS MARITIME | PMS | 18422MT |
ALITHIA | 9595840 | Road | Thu, November 30, 2023 11:41 AM | Thu, November 30, 2023 04:20 AM | 180.00 | COASTAL SERVICES LTD | BULK WHEAT | 142626MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MERVE A | 9389681 | Road | Fri, November 03, 2023 00:00 AM | Fri, November 03, 2023 06:00 AM | 260.00 | HULL BLYTH NIG LTD | CONTAINERS | 263 FCL |
ALS FIDES | 9938315 | Road | Tue, November 07, 2023 00:00 AM | Wed, November 15, 2023 17:33 PM | 255.00 | CMA CGM DEL NIG LTD | CONTAINERS | 704 FCL |
SEASMILE | 9632820 | Road | Wed, November 08, 2023 00:00 AM | Sun, November 12, 2023 17:16 PM | 255.40 | LAGOS & NIGER SHIPPING LTD | CONTAINERS | 639 FCL |
MSC EMILIE | 9334832 | Road | Sat, November 11, 2023 10:47 AM | Fri, November 17, 2023 13:33 PM | 176.00 | MSC | CONTAINER | 250FCL |
ADDISON | 9337250 | Road | Thu, November 16, 2023 13:14 PM | Fri, November 17, 2023 13:30 PM | 222.00 | OCEAN NETWORK EXPRESS | CONTAINER | 157FCL |
SILVER SUN | 8519710 | Road | Mon, November 20, 2023 11:09 AM | Fri, November 17, 2023 13:36 PM | 182.71 | COMET SHIPPING AGENCIES | USED VEHS | 102UNITS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Sat, February 25, 2023 00:00 AM | Tue, April 04, 2023 00:00 AM | 182.85 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
ESL AUSTRALIA | 9365661 | Escravos anchorage | Tue, October 24, 2023 00:00 AM | Wed, October 25, 2023 00:00 AM | 143.00 | LIFE FLOUR MILL LTD | MALT BARLEY | 4000MTS |
RISER ANNE | 8420103 | Koko anchorage | Tue, October 24, 2023 00:00 AM | Tue, October 24, 2023 00:00 AM | 81.00 | AWESOME | FLOAT GLASS | 700MTS |
IGBINOSA | 8619429 | Escravos anchorage | Tue, October 24, 2023 00:00 AM | Wed, October 25, 2023 00:00 AM | 182.94 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
BISKRA | 9030709 | Escravos anchorage | Wed, October 25, 2023 00:00 AM | Wed, October 25, 2023 00:00 AM | 135.00 | SUPERMARTIME NIG LTD | BITUMEN | 7508MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | OCEAN KNIGHT | 9453248 | 189.99 | 22/11/23 17:33 PM | 30/11/23 10:23 AM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 2 | FAIRCHEM ANGEL | 9809394 | 160 | 28/11/23 06:54 AM | 30/11/23 11:54 AM | NIL | ALLRAY MARITIME | BASE OIL | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | ESL AFRICA | 9397171 | 143 | 28/11/23 05:59 AM | 30/11/23 11:59 AM | NIL | AFRICAN PORTS SERVICES LTD | SOYA BEAN MEAL | |
ENL-Berth 6 | YANGON | 9250165 | 183 | 26/11/23 20:01 PM | 30/11/23 09:23 AM | NIL | IGIT | CRUDE SOYA BEAN OIL | |
ENL-Berth 7 | VAN MELODY | 9454656 | 189.99 | 24/11/23 06:12 AM | 30/11/23 12:12 PM | NIL | HULL BYTH | GENERAL CARGO | |
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | SEA DHYANA | 9626912 | 189.99 | 22/11/23 13:35 PM | 30/11/23 10:29 AM | NIL | ALRAINE SHIPPING | GENERAL CARGO | |
ENL-Berth 9 | VACANT | ||||||||
ENL-Berth 10 | TONG JI MEN | 9109354 | 189 | 24/11/23 09:10 AM | 09/12/23 12:10 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | VACANT | ||||||||
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VACANT | ||||||||
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | MAERSK CAPE COAST | 9525314 | 249.12 | 30/11/23 12:48 PM | 30/11/23 20:49 PM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | ALS FLORA | 9389394 | 261.37 | 29/11/23 11:18 AM | 30/11/23 15:41 PM | NIL | CMA CGM DELMAS NIG LTD | CONTAINER | |
APMT-Berth 18 | MSC BARBADOS | 9289544 | 294 | 30/11/23 11:54 AM | 30/11/23 15:54 PM | NIL | MEDITERREAN SHIPPING COMPANY | CONTAINER | |
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | VACANT | ||||||||
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | ALMERIA | 9592721 | 189.99 | 28/11/23 21:49 PM | 30/11/23 13:10 PM | NIL | ALLISON | BULK WHEAT | |
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | VACANT | ||||||||
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | BALEARIC GAS | 9682253 | 159.83 | 28/11/23 07:57 AM | 30/11/23 11:57 AM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | ASHABI | 9313448 | 164.5 | 28/11/23 12:02 PM | 30/11/23 12:02 PM | NIL | INTEGRATED SHIPPING SERVICES | PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | VACANT | ||||||||
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | BISKRA | 9030709 | 135 | 01/11/23 08:30 AM | 04/11/23 14:30 PM | NIL | SUPERMARTIME NIG LTD | MAINTENANCE | |
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | MV SOLE | 9650145 | 197 | 22/11/23 14:59 PM | 27/11/23 14:59 PM | TC23/1050 | ALLISON SHIPPING NIG LTD | BULK WHEAT | |
Terminal A-Berth 2 | VACANT | ||||||||
Terminal B-Berth 3 | MSC YAMUNA VI | 9288409 | 280.54 | 21/11/23 15:44 PM | 23/11/23 15:44 PM | TC23/1104 | MEDITERRANEAN SHIPPING COMPANY LIMITED | CONTAINER | |
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | MSC DYMPHNA | 8608195 | 241.3 | 22/11/23 15:13 PM | 24/11/23 15:13 PM | TC23/1101 | MEDITERRANEAN SHIPPING | CONTAINER | |
Terminal C-Berth 6 | RIO GRANDE EXPRESS | 9301823 | 260.1 | 20/11/23 15:04 PM | 24/11/23 15:04 PM | TC23/1081 | HAPAG LIOYD NIG LTD | CONTAINER | |
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | GRANDE CAMEROON | 9377482 | 210.92 | 23/11/23 15:11 PM | 23/11/23 15:11 PM | PTML23/96 | GRIMALDI AG. NIG. | USED VEHS | |
Snake Island | VACANT | ||||||||
Ibafon 1 | SL AREMU | 9293947 | 176 | 19/11/23 15:07 PM | 23/11/23 15:07 PM | KLT23/758 | INTEGRATED SHIPPING SERVICES | AGO | |
Ibafon 2 | VACANT | ||||||||
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT | ||||||||
AA RANO I-KLT | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | DESERT SEEKER | |||||||
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | COROMEL | 9341378 | 140.95 | 28/11/23 16:18 PM | 30/11/23 16:19 PM | CA-23/136 | BLUESEAS MARITIME | PMS | |
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | MV GROTON EAGLE | 9575242 | 200 | 23/10/23 00:00 AM | 29/10/23 00:00 AM | 23/723 | ALLISION SHIPPING AGENCY NIG LTD | WHEAT | |
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | MV AM DELTA | 9015929 | 63.55 | 24/10/23 00:00 AM | 30/10/23 00:00 AM | 23/721 | PINAPAT SHIPPING | FLOAT GLASS | |
A&E | VACANT | ||||||||
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 10/11/23 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | VACANT | ||||||||
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | ROYAL TREASURE | 7910826 | 97.8 | 24/10/23 00:00 AM | 29/10/23 00:00 AM | 23/735 | OCEAN AND PORT MARINE LOGISTICS LIMITED | DECANTED WATER | IGBINOSA |
Life Flour | VACANT | ||||||||
MATRIX Jetty | VACANT | ||||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | VACANT | ||||||||
Rainoil | ST ILHAAM | 9278480 | 180 | 23/10/23 00:00 AM | 26/10/23 00:00 AM | 23/715 | GOBEL | PMS | |
Ringardas 1 | VACANT | ||||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | VACANT | ||||||||
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | CLAUDE | 9959840 | 151 | 25/10/23 00:00 AM | 27/10/23 00:00 AM | 23/720 | AMCO | BUTANE GAS | |
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Brawal FLT-Berth 1B | VACANT | ||||||||
Brawal FLT-Berth 1A | VACANT | ||||||||
Intels FLT-Berth 2 | VACANT | ||||||||
Intels FLT-Berth 3 | VACANT | ||||||||
Intels FLT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 1 | VACANT | ||||||||
Intels FOT-Berth 2 | VACANT | ||||||||
Intels FOT-Berth 3 | VACANT | ||||||||
Intels FOT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 5 | VACANT | ||||||||
Intels FOT-Berth 6 | VACANT | ||||||||
WACT FOT-Berth 7 | VACANT | ||||||||
WACT FOT-Berth 8 | VACANT | MATRIX ASA | |||||||
ICTSNL FOT-Berth 9 | MSC TASMANIA | 9008574 | 211 | 26/11/23 07:11 AM | 28/11/23 12:11 PM | TBA | MEDITERRANEAN SHIPPING COMPANY | CONTAINERS | |
ICTSNL FOT-Berth 10 | VACANT | ||||||||
ICTSNL FOT-Berth 11 | VACANT | ||||||||
FOT-Berth 12 | VACANT | ||||||||
Adamac Jetty | VACANT | ||||||||
Atlas Jetty | VACANT | ||||||||
Bonny Anchorage Jetty | CARL SCHULTE | 9665683 | 255 | 27/11/23 07:13 AM | 29/11/23 23:13 PM | TBA | MAERSK NIGERIA LTD | CONTAINERS | |
Buoy 53 | VACANT | ||||||||
Dangote Jetty | VACANT | ||||||||
MOFJetty | UAL FORTITUDE | 9402079 | 138.87 | 29/11/23 07:21 AM | 01/12/23 22:21 PM | TBA | RED TRANSORT | GENERAL CARGO | |
Notore | VACANT | ||||||||
Startz Jetty | VACANT | ||||||||
BRT JETTY | VACANT | ||||||||
LNG JETTY 1 | VACANT | ||||||||
LNG JETTY 2 | VACANT | ||||||||
OIS/INDORAMA | VACANT | ||||||||
WAS Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 2 | VACANT | ||||||||
Terminal A-Berth 3 | VACANT | ||||||||
Terminal A-Berth 3A | VACANT | ||||||||
Terminal A-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal B-Berth 6 | VACANT | ||||||||
Terminal B-Berth 7 | VACANT | ||||||||
Terminal B-Berth 8 | VACANT | ||||||||
Agip (BRASS JETTY) | VACANT | ||||||||
AVIDOR JETTY | VACANT | ||||||||
DAWES ISLAND | VACANT | ||||||||
Delta Marine | VACANT | ||||||||
NEPAL JETTY | VACANT | ||||||||
Dredging International Services | VACANT | ||||||||
MAGCOBAR | VACANT | ||||||||
Eagle Bulk Cement Jetty | VACANT | ||||||||
NEMBE OFFSHORE | VACANT | ||||||||
HAASTRUP JETTY | VACANT | ||||||||
AVEON Jetty | VACANT | ||||||||
IBETO JETTY | VACANT | ||||||||
K/ISLAND | VACANT | ||||||||
Liquid Bulk Jetty | VACANT | ||||||||
Master Energy Oil & Gas Ltd | VACANT | ||||||||
ADAMAC JETTY | VACANT | ||||||||
Neptune Marine Jetty | VACANT | ||||||||
Nestoil Limited | VACANT | ||||||||
NORTHERN END JETTY | VACANT | ||||||||
DELMAR JETTY | VACANT | ||||||||
NLNG I | VACANT | ||||||||
NLNG II | VACANT | ||||||||
BITUMEN JETTY | VACANT | ||||||||
STOCKGAP B | VACANT | ||||||||
Okrika A OUT | VACANT | ||||||||
Okrika A IN | VACANT | ||||||||
Okrika B OUT | VACANT | ||||||||
Okrika B IN | VACANT | ||||||||
PETROSTAR JETTY | VACANT | ||||||||
Saipem Contracting Nigeria Ltd | VACANT | ||||||||
STOCKGAP C | VACANT | ||||||||
STOCKGAP D | VACANT | ||||||||
SHORELINK JETTY | VACANT | CAPTAIN ADAM | |||||||
STOCKGAP A | VACANT | ||||||||
Sudeletra Jetty | VACANT | ||||||||
TARABA | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
D.Q.L B-D.Q.L B | VACANT | ||||||||
